• Width available 25”, 37” and 52”.
  • Number of heads 1 and 2.
  • Head configuration, soft rubber contact drum and
    Scotch Brite brush head.
  • VFD control sanding head speed.
  • Outfeed panel cleaning brush and belt blow off as
    standard equipment.
  • Designed for lacquer panel sanding.
   
 
 
Model   B-2560 B-3760 B-5275
Maximum working width in 24 36 50
mm 610 915 1270
Maximum working thickness in 5 5 5
mm 127 127 127
Sanding belt dimension (WxL) in 25x60 37X60 52x75
mm 635x1524 940x1524 1321x1905

Dust outlet
(DiameterxHoles)

in 4x3 6x3 8x2,4x1
mm 100x3 150x3 203x2,100x1
Main motor HP 5 7 1/2 15
Feed motor HP 1 2 3
Table lifting motor HP - 1/2 1/2
Panel brush motor HP 1/4 1/2 1/2
Variable feed speed m/min 7.5-22.5 5.5-16.5 7-21
Working pressure kg/cm2 5 6 7
Exhaust volume required m3/hr 3090 9720 9270
Net weight lbs 1364 2860 4840
kgs 620 1300 2200
Gross weight lbs 1694 3300 5500
kgs 770 1500 2500
Machine size (LxWxH) in 51x50x64 61x68x70 80x84x81
mm 1295x1270x1626 2515x1676x2032 2870x1930x2057
Packing size in 54x54x72 64x71x78 89x84x89
mm 1370x1360x1810 1626x1803x1981 2240x2130x2250
 


Model   BS-2560 BS-3760 BS-5275
Maximum working width in 24 36 52
mm 610 915 1270
Maximum working thickness in 5 5 5
mm 127 127 127
Sanding belt dimension (WxL) in 25x60 37X60 52x75
mm 635x1524 940x1524 1321x1905

Dust outlet
(DiameterxHoles)

in 4x4 6X3, 4X1 8X3, 4X2
mm 100X4 150X3, 100X1 203X3, 100X2
Main motor HP 5, 2 7 1/2, 2 15, 15
Feed motor HP 1 1 3
Table lifting motor HP 1/2 1/2 1/2
Variable feed speed m/min 5-20 5-20 5-20
Working pressure kg/cm2 5 6 6
Exhaust volume required m3/hr 4120 10750 15095
Net weight lbs 2420 3960 6820
kgs 1100 1800 3100
Gross weight lbs 2838 4620 7700
kgs 1290 2100 3500
Machine size (LxWxH) in 60x49x72 75x68x73 90x84x81
mm 1520x1230x1820 1905x1727x1850 2286x2134x2057
Packing size in 66x50x77 80x74x80 97x87x89
mm 1670x1270x1950 2030x1860x2030 2450x2210x2250
• specifications and design characteristics are subject to change without prior notice.