• Width available 25” , 37”, 43”and 52”.
  • Number of heads 1,2 and 3.
  • Design for medium and large size of plants who has 2 or 3
    shift per day and require high capacity machine.
  • 75” as standard abrasive belt size; 84” and 103”
    as optional choices.
  • Digital thickness set up as standard equipment.
 
Model   DA-2575 DA-3775 DA-4375 DA-5275
DD-2575 DD-3775 DD-4375 DD-5275
Maximum working width in 24 36 42 50
mm 610 915 1070 1270
Maximum working thickness in 5 5 5 5
mm 127 127 127 127
Sanding belt dimension (WxL) in 25X75 37X75 43x75 52x75
mm 635x1905 940x1905 1092x1905 1321x1905

Dust outlet
(DiameterxHoles)

in 4x4 5x4 6x4 6x4
mm 100x4 125x4 150x4 150x4
Main motor HP 20,15 25,20 25,20 30,25
Feed motor HP 2 2 3 3
Table lifting motor HP 1/2 1/2 1/2 1/2
Variable feed speed m/min 7-21 7-21 7-21 7-21
Working pressure kg/cm2 5 6 6 6
Exhaust volume required m3/hr 2060 6180 8240 8240
Net weight lbs 3300 5060 6160 6820
kgs 1500 2300 2800 3100
Gross weight lbs 3850 5720 6820 7700
kgs 1750 2600 3100 3500
Machine size (LxWxH) in 73X51X80 83X64X80 80x74x79 80x82x79
mm 1854X1295X2032 2108X1626X2032 2286X1880X2057 2286X2134X2057
Packing size in 76X55X83 87X68X87 97X78X89 97X87X89
mm 1930X1390X2090 2200X1710X2190 2450X1970X2250 2450X2210X2250
• specifications and design characteristics are subject to change without prior notice.