• Width available 25” , 37”, 43”and 52”.
  • Number of heads 1,2 and 3.
  • Design for medium and large size of plants who has 2 or 3
    shift per day and require high capacity machine.
  • 75” as standard abrasive belt size; 84” and 103”
    as optional choices.
  • Digital thickness set up as standard equipment.
 
Model   DDD-2575 DDD-3775 DDD-4375 DDD-5275
DDA-2575 DDA-3775 DDA-4375 DDA-5275
DAA-2575 DAA-3775 DAA-4375 DAA-5275
Maximum working width in 24 36 42 50
mm 610 915 1067 1270
Maximum working thickness in 5 5 5 5
mm 127 127 127 127
Sanding belt dimension (WxL) in 25X75 37X75 43x75 52x75
mm 635x1905 940x1905 1092x1905 1321x1905

Dust outlet
(DiameterxHoles)

in 4x6 5x6 6x6 6x6
mm 100x6 125x6 150x6 150x6
Main motor HP 20,15,10 25,20,20 25,25,20 30,30,25
Feed motor HP 2 3 5 5
Table lifting motor HP 1/2 1/2 1/2 1/2
Variable feed speed m/min 7-21 7-21 7-21 7-21
Working pressure kg/cm2 6 6 7 8
Exhaust volume required m3/hr 3090 9720 12360 12360
Net weight lbs 4400 6380 7700 8580
kgs 2000 2900 3500 3900
Gross weight lbs 5060 7150 8580 9680
kgs 2300 3250 3900 4400
Machine size (LxWxH) in 89x51x80 99x66x80 113x76x81 113x85x81
mm 2261x1295x2032 2515x1676x2032 2870x1930x2057 2870x2159x2057
Packing size in 91x55x83 102x71x87 115x78x89 116x90x89
mm 2310x1390x2090 2580x1800x2190 2910x1970x2250 2940x2270x2250
• specifications and design characteristics are subject to change without prior notice.